| BODY | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
| Â | Weight | 178.8 g (6.31 oz) |
| Â | Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Â | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Â | Water-repellent design | |
| DISPLAY | Type | IPS LCD, 90Hz |
| Â | Size | 6.56 inches, 103.4 cm2Â (~84.9% screen-to-body ratio) |
| Â | Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Â | Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 14 |
| Â | Chipset | Unisoc T606 (12 nm) |
|  | CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| Â | GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Â | Internal | 64GB 4GB RAM |
| Â | UFS 2.2 | |
| MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
| Â | Features | LED flash, HDR |
| Â | Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
| Â | Features | HDR |
| Â | Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| Â | 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Â | Bluetooth | 5.0, A2DP, LE |
| Â | Radio | No |
| Â | USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | 5000 mAh, non-removable |
| Â | Charging | 15W wired |
| MISC | Colors | Concord Black |










There are no reviews yet.